Trade on TopstepX
Built by traders, designed to support how you trade.

Chart, execute, and manage risk with speed and control

The most popular charts in the world, built in.

Set targets before you enter, then drag and drop orders that work together.

Built-in tools that help you protect your account, lock in good days, and build consistency.
More than a trading platform
TopstepX goes beyond execution. It’s built to help traders build discipline, manage risk, and stay consistent – using structure and safeguards that support better decisions, not just faster trades.

*Calculated based on Datadog monthly average uptime since January 1, 2026. Uptime calculation excludes scheduled maintenance, force majeure events, and acts/ommissions of users. Downtime is defined as a majority of users’ inability to place trades or access TopstepX. Actual results may vary.
Better habits: built in
Personal daily loss limit
Personal daily profit target
Trade limits
Account lock out
Available products
Copper (HG) | E-Mini S&P 500 (ES) |
E-Mini NASDAQ 100 (NQ) | E-Mini Russell 2000 (RTY) |
Nikkei NKD (NKD) | Micro Ether (MET) |
Micro E-Mini S&P (MES) | Micro E-Mini NASDAQ 100 (MNQ) |
Micro E-Mini Russell 2000 (M2K) | Micro Bitcoin (MBT) |
Australian $ (6A) | Canadian $ (6C) |
British Pound (6B) | Euro FX (6E) |
Japanese Yen (6J) | Swiss Franc (6S) |
E-Mini Euro FX (E7) | Micro Euro FX (M6E) |
Micro AUD/USD (M6A) | Mexican Peso (6M) |
New Zealand $ (6N) | Lean Hogs (HE) |
Live Cattle (LE) | Crude Oil (CL) |
E-Mini Crude Oil (QM) | Natural Gas (NG) |
E-Mini Natural Gas (QG) | Micro Crude Oil (MCL) |
RBOB Gasoline (RB) | Heating Oil (HO) |
Platinum (PL) | Corn (ZC) |
Wheat (ZW) | Soybeans (ZS) |
Soybean Meal (ZM) | Soybean Oil (ZL) |
Mini-DOW (YM) | Micro Mini-DOW (MYM) |
2-Year Note (ZT) | 5-Year Note (ZF) |
30-Year Bond (ZB) | Ultra-Bond (UB) |
10-Year Note (ZN) | 10-Year Ultra-Note (TN) |
Micro Copper (MHG) | Micro Natural Gas (MNG) |
Micro British Pound (M6B) | Silver (SI) |
Gold (GC) | Micro Silver (SIL) |
Micro Gold (MGC) | |
